Technical data
Rivet shank Ø [mm] | Hole Ø [mm] | Length [mm] | Weight [g] |
2 | 3,5 | 100 | 61 |
3 | 5,2 | 100 | 61 |
4 | 7 | 100 | 88 |
5 | 8,8 | 110 | 134 |
6 | 10,5 | 110 | 174 |
7 | 13 | 120 | 288 |
8 | 14 | 120 | 300 |
9 | 14,5 | 120 | 298 |
10 | 15 | 120 | 296 |
© 2005 - 2024 Blacksmith Tools Centre PERUN - All rights reserved