
Plastik code | Metal code | ||||||
code | wymiar [mm] | A | B | C | fiD | kg | code |
66001020100 | 100 | 107 | 103 | 150 | 11.5 | 0.8 | 66001010100 |
66001020120 | 120 | 135 | 129 | 185 | 13.5 | 1.3 | 66001010120 |
66001020140 | 140 | 167 | 160 | 220 | 13.5 | 1.3 | 66001010140 |
66001020160 | 160 | 167 | 160 | 220 | 13.5 | 1.3 | 66001010160 |
66001020180 | 180 | 167 | 160 | 220 | 13.5 | 1.3 | 66001010180 |
All-steel drop forged. With extra large anvil and higher jaws for an increased clamping volume. Jaws 100, 120, 140, 160, 200 mm...
High quality vice made from drop forged steel. Jaws 100, 120, 140, 160, 180 mm...
A small, one-burner forge which may by used mainly for heating smaller workpiece...
© 2005 - 2026 Blacksmith Tools Centre PERUN - All rights reserved