Check the table for further information.
Technical data - crucibles | ||||
| Type of crucible | K6 | K7 | K8 | K9 |
| Length (mm) | 1600 | 1600 | 2000 | 2000 |
| Width (mm) | 610 | 610 | 920 | 920 |
| Height (mm) | 750 | 750 | 900 | 900 |
| Weight (kg) | 140 | 180 | 300 | 380 |
| Number of firepot | 2 | 2 | 2 | 2 |
| Type of firepot | 340x300x110 | 340x550x100 | 650x500x110 | 750x650x150 |
| Strength of Motor (kW) | 0.37 | 0.37-0.55 | 0.37-0.55 | 0.37-0.55 |
| Power supply | 1~ lub 3~ | |||
| Method of air regulation | Handwheel | |||
| Forge frames | No | |||
Firepot with Adjustable Dumping Ashgate. • 340 x 300 x 110 [mm] • 650 x 500 x 110 [mm] • 750 x 650 x 150 [mm]
Firepot with Adjustable Dumping Ashgate 340 x 550 x100 [mm]
© 2005 - 2026 Blacksmith Tools Centre PERUN - All rights reserved