Diameter [mm] | Depth [mm] | The length of the spoon with the handle [mm] | The wall thickness of spoon [mm] |
40 | 20 | 350 | 3 |
60 | 30 | 350 | 3 |
80 | 40 | 350 | 3 |
100 | 50 | 350 | 4 |
140 | 70 | 350 | 4 |
180 | 90 | 400 | 5 |
220 | 110 | 130 (portion to be welded on) | 5 |
280 | 140 | 130 (portion to be welded on) | 5 |
© 2005 - 2024 Blacksmith Tools Centre PERUN - All rights reserved